Updated: 11/19/2021
This dashboard is a source of information to provide updates on COVID-19 data specifically related to the campus community. The data below reflects current active numbers, cumulative figures, and historical data from throughout the pandemic. The dashboard will be updated once per weekday as figures change, and additional metrics may be added in the future. These updates allow the College to protect the privacy of student and employee information while enabling us to observe and share campus health trends.
2021-22 Academic Year
|
|
13
Total Positive Student Cases
|
3
Total Positive Employee Cases
|
3
Current Active Cases
|
2
Currently Quarantining
|
2020-21 Academic Year
|
|
199
Total Positive Student Cases
|
20
Total Positive Employee Cases
|
Spring Prevalence Testing
|
||
Week Ending |
Tests Administered |
Total Positive Results |
2/26 | 155 | 1 |
2/19 | 244 | 4 |
2/4 | 95 | 0 |
1/28 | 87 | 1 |
1/22 | 67 | 0 |
Spring Semester Entry Testing (complete)
|
|
739
Total COVID-19 Tests Administered
|
739
Total Tests Analyzed
|
8
Total Positive Results
|
1.08
% Positivity on Tests Analyzed
|
Post-Thanksgiving Testing (completed)
|
|
711
Total COVID-19 Tests Administered
|
711
Total Tests Analyzed
|
2
Total Positive Results
|
0.28
% Positivity on Tests Analyzed
|
Fall Entry Testing (completed)
|
|
1018
Total COVID-19 Tests Administered
|
1018
Total Tests Analyzed
|
9
Total Positive Results
|
0.88
% Positivity on Tests Analyzed
|
January 11 - May 8
Date | Positive Student Tests | Positive Employee Tests |
May 8 | 0 | 0 |
May 7 | 0 | 0 |
May 6 | 0 | 0 |
May 5 | 0 | 0 |
May 4 | 0 | 0 |
May 3 | 1 | 0 |
May 2 | 0 | 0 |
May 1 | 0 | 0 |
Apr 30 | 0 | 0 |
Apr 29 | 1 | 0 |
Apr 28 | 0 | 0 |
Apr 27 | 0 | 0 |
Apr 26 | 1 | 0 |
Apr 25 | 0 | 0 |
Apr 24 | 2 | 0 |
Apr 23 | 0 | 0 |
Apr 22 | 0 | 0 |
Apr 21 | 1 | 0 |
Apr 20 | 2 | 0 |
Apr 19 | 0 | 0 |
Apr 18 | 0 | 0 |
Apr 17 | 0 | 0 |
Apr 16 | 2 | 0 |
Apr 15 | 0 | 0 |
Apr 14 | 2 | 0 |
Apr 13 | 2 | 0 |
Apr 12 | 1 | 0 |
Apr 11 | 0 | 0 |
Apr 10 | 0 | 0 |
Apr 9 | 0 | 0 |
Apr 8 | 0 | 0 |
Apr 7 | 0 | 0 |
Apr 6 | 0 | 0 |
Apr 5 | 1 | 0 |
Apr 4 | 1 | 0 |
Apr 3 | 0 | 0 |
Apr 2 | 1 | 0 |
Apr 1 | 0 | 0 |
Mar 31 | 1 | 0 |
Mar 30 | 0 | 0 |
Mar 29 | 0 | 1 |
Mar 28 | 0 | 0 |
Mar 27 | 0 | 0 |
Mar 26 | 0 | 0 |
Mar 25 | 0 | 0 |
Mar 24 | 0 | 0 |
Mar 23 | 0 | 0 |
Mar 22 | 0 | 0 |
Mar 21 | 0 | 0 |
Mar 20 | 0 | 0 |
Mar 19 | 0 | 0 |
Mar 18 | 0 | 0 |
Mar 17 | 0 | 0 |
Mar 16 | 0 | 0 |
Mar 15 | 0 | 0 |
Mar 14 | 0 | 0 |
Mar 13 | 0 | 0 |
Mar 12 | 0 | 0 |
Mar 11 | 0 | 0 |
Mar 10 | 0 | 0 |
Mar 9 | 0 | 0 |
Mar 8 | 0 | 0 |
Mar 7 | 0 | 0 |
Mar 6 | 1 | 0 |
Mar 5 | 0 | 0 |
Mar 4 | 2 | 0 |
Mar 3 | 1 | 0 |
Mar 2 | 0 | 0 |
Mar 1 | 0 | 0 |
Feb 28 | 1 | 0 |
Feb 27 | 2 | 0 |
Feb 26 | 0 | 0 |
Feb 25 | 3 | 0 |
Feb 24 | 0 | 0 |
Feb 23 | 2 | 0 |
Feb 22 | 4 | 0 |
Feb 21 | 3 | 0 |
Feb 20 | 2 | 1 |
Feb 19 | 2 | 0 |
Feb 18 | 0 | 0 |
Feb 17 | 3 | 0 |
Feb 16 | 0 | 0 |
Feb 15 | 0 | 0 |
Feb 14 | 0 | 0 |
Feb 13 | 0 | 0 |
Feb 12 | 0 | 0 |
Feb 11 | 0 | 0 |
Feb 10 | 0 | 0 |
Feb 9 | 0 | 0 |
Feb 8 | 1 | 0 |
Feb 7 | 0 | 0 |
Feb 6 | 0 | 0 |
Feb 5 | 0 | 0 |
Feb 4 | 0 | 0 |
Feb 3 | 1 | 0 |
Feb 2 | 0 | 0 |
Feb 1 | 2 | 0 |
Jan 31 | 0 | 0 |
Jan 30 | 1 | 0 |
Jan 29 | 5 | 1 |
Jan 28 | 4 | 0 |
Jan 27 | 1 | 0 |
Jan 26 | 4 | 0 |
Jan 25 | 1 | 0 |
Jan 24 | 0 | 0 |
Jan 23 | 0 | 0 |
Jan 22 | 4 | 0 |
Jan 21 | 2 | 0 |
Jan 20 | 5 | 1 |
Jan 19 | 1 | 1 |
Jan 18 | 1 | 1 |
Jan 17 | 0 | 0 |
Jan 16 | 0 | 0 |
Jan 15 | 2 | 1 |
Jan 14 | 3 | 0 |
Jan 13 | 7 | 0 |
Jan 12 | 0 | 0 |
Jan 11 | 0 | 0 |
Data Notes
-
Current active cases is the number of individuals who have tested positive and are in isolation as of the date of the report.
-
Currently quarantining refers to the number of individuals who are quarantining because they were in close contact with a person who has COVID-19, because they self-reported symptoms and are awaiting test results, or because they were in close contact with a symptomatic individual who is awaiting test results.
-
Cumulative Data refers to the total number of positive cases identified within the campus community since the students’ return to campus began in mid-August 2020.
- When a positive employee case is identified, departmental colleagues are notified directly within 24 hours.